Index of /ASC_Previous_Problems/Open/IP/2018/Specifications/VOLUME 2

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]21 00 10 - General Requirements - Copy.pdf05-Oct-2018 15:10 650K 
[   ]21 00 20 - Fire Suppression Scope of Work.pdf05-Oct-2018 15:10 81K 
[   ]21 05 07 - Design Conditions.pdf05-Oct-2018 15:10 47K 
[   ]21 05 13 - Motor Requirements for Fire Suppression Equipment.pdf05-Oct-2018 15:10 78K 
[   ]21 05 48 - Vibration and Seismic Controls for Fire Suppression Piping and Equipment.pdf05-Oct-2018 15:10 70K 
[   ]21 05 50 - Access Doors and Color-Coded Identification in General Construction.pdf05-Oct-2018 15:10 64K 
[   ]21 05 93 - Testing.pdf05-Oct-2018 15:10 66K 
[   ]21 11 00 - Connections to Utilities.pdf05-Oct-2018 15:10 62K 
[   ]21 12 00 - Fire Suppression Standpipe Systems.pdf05-Oct-2018 15:10 133K 
[   ]21 13 00 - Fire Suppression Sprinkler Systems.pdf05-Oct-2018 15:10 129K 
[   ]21 30 00 - Fire Pumps and Controller.pdf05-Oct-2018 15:10 94K 
[   ]21 41 00 - Fire Suppression Water Storage Tank.pdf05-Oct-2018 15:10 57K 
[   ]22 00 10 - General Requirements.pdf05-Oct-2018 15:10 198K 
[   ]22 00 20 - Plumbing Scope of Work.pdf05-Oct-2018 15:10 109K 
[   ]22 00 30 - Connections to Utilities.pdf05-Oct-2018 15:10 65K 
[   ]22 05 07 - Design Conditions.pdf05-Oct-2018 15:10 45K 
[   ]22 05 13 - Motor Requirements for Plumbing Equipment.pdf05-Oct-2018 15:10 105K 
[   ]22 05 48 - Vibration Isolation.pdf05-Oct-2018 15:10 84K 
[   ]22 05 50 - Access Doors and Color-Coded Identification in General Construction.pdf05-Oct-2018 15:10 65K 
[   ]22 05 93 - Testing, Balancing, and Adjusting.pdf05-Oct-2018 15:10 73K 
[   ]22 07 00 - Thermal Insulation.pdf05-Oct-2018 15:10 80K 
[   ]22 10 00 - Domestic Water Systems.pdf05-Oct-2018 15:10 140K 
[   ]22 11 30 - RECYCLED WATER SYSTEMS.pdf05-Oct-2018 15:10 130K 
[   ]22 12 00 - Potable Water Storage Tanks.pdf05-Oct-2018 15:10 62K 
[   ]22 13 00 - Sewage and Drainage System.pdf05-Oct-2018 15:10 78K 
[   ]22 13 26 - Facility Fuel System.pdf05-Oct-2018 15:10 134K 
[   ]22 21 23 - Pumps.pdf05-Oct-2018 15:10 110K 
[   ]22 30 00 - Plumbing Equipment.pdf05-Oct-2018 15:10 64K 
[   ]22 40 00 - Clean-outs, Drains, and Plumbing Fixtures.pdf05-Oct-2018 15:10 121K 
[   ]22 63 13 - Natural Gas Systems.pdf05-Oct-2018 15:10 66K 
[   ]23 00 10 - General Requirements.pdf05-Oct-2018 15:10 198K 
[   ]23 00 20 - HVAC Scope of Work.pdf05-Oct-2018 15:10 130K 
[   ]23 05 07 - Design Conditions.pdf05-Oct-2018 15:10 49K 
[   ]23 05 13 - Motor Requirements for HVAC Equipment.pdf05-Oct-2018 15:10 108K 
[   ]23 05 48 - Vibration Isolation.pdf05-Oct-2018 15:10 111K 
[   ]23 05 50 - Access Doors and Color Coded Identification.pdf05-Oct-2018 15:10 64K 
[   ]23 05 93 - Testing, Balancing, and Adjusting.pdf05-Oct-2018 15:10 124K 
[   ]23 07 00 - Thermal Insulation.pdf05-Oct-2018 15:10 114K 
[   ]23 08 00 - HVAC Cx.pdf05-Oct-2018 15:10 93K 
[   ]23 21 13 - Pipes Valves Fittings and Accessories.pdf05-Oct-2018 15:10 200K 
[   ]23 21 23 - Pumps.pdf05-Oct-2018 15:10 75K 
[   ]23 33 19 - Sound Absorbing Sections.pdf05-Oct-2018 15:10 72K 
[   ]23 34 00 - Exhaust and Ventilating Fans.pdf05-Oct-2018 15:10 105K 
[   ]23 36 00 - Air Terminal Units.pdf05-Oct-2018 15:10 140K 
[   ]23 37 00 - Air Distribution Equipment.pdf05-Oct-2018 15:10 131K 
[   ]23 40 00 - Air Filtering.pdf05-Oct-2018 15:10 71K 
[   ]23 52 16 - Condensing Boilers.pdf05-Oct-2018 15:10 84K 
[   ]23 57 19 - Liquid-to-Liquid Heat Exchangers for HVAC.pdf05-Oct-2018 15:10 70K 
[   ]23 64 16 - Centrifugal Water Chilling Units.pdf05-Oct-2018 15:10 127K 
[   ]23 73 23 - Custom Factory-Built Air Handling Units.pdf05-Oct-2018 15:10 119K 
[   ]23 73 63 - Custom Factory-Built Tri-Path Multi-Zone Air Handling Units.pdf05-Oct-2018 15:10 148K 
[   ]23 81 21 - Computer Room DX Air Cooled Air Handling Units.pdf05-Oct-2018 15:10 1.1M 
[   ]23 81 25 - Computer Room Chilled Water Air Handling Units.pdf05-Oct-2018 15:10 769K 
[   ]23 82 19 - Factory-Built Fan Coil Units.pdf05-Oct-2018 15:10 425K 
[   ]23 83 05 - Radiant Hydronic Systems.pdf05-Oct-2018 15:10 90K 
[   ]25 01 00 BMCS Scope Of Work.pdf05-Oct-2018 15:10 70K 
[   ]25 05 00 BMCS General Requirements.pdf05-Oct-2018 15:10 213K 
[   ]25 06 00 BMCS Documentation.pdf05-Oct-2018 15:10 102K 
[   ]25 07 00 BCMS Testing and Inspections.pdf05-Oct-2018 15:10 113K 
[   ]25 08 00 - BMCS Cx.pdf05-Oct-2018 15:10 61K 
[   ]25 11 00 BMCS Networks and Workstations.pdf05-Oct-2018 15:10 106K 
[   ]25 14 00 BMCS Controllers.pdf05-Oct-2018 15:10 203K 
[   ]25 15 00 BMCS Software.pdf05-Oct-2018 15:10 157K 
[   ]25 16 00 BMCS Software Interfaces.pdf05-Oct-2018 15:10 39K 
[   ]25 30 10 BMCS Field Devices - Electrical.pdf05-Oct-2018 15:10 89K 
[   ]25 30 20 BMCS Field Devices - Air.pdf05-Oct-2018 15:10 186K 
[   ]25 30 30 BMCS Field Devices - Water.pdf05-Oct-2018 15:10 138K 
[   ]25 35 19 BMCS Valves.pdf05-Oct-2018 15:10 153K 
[   ]25 35 23 BMCS Dampers.pdf05-Oct-2018 15:10 97K 
[   ]25 80 00 BMCS Schedules, Diagrams, and Sequences.pdf05-Oct-2018 15:10 1.6M 
[   ]26 00 10 - General Requirements.pdf05-Oct-2018 15:10 196K 
[   ]26 00 20 - Scope of Work.pdf05-Oct-2018 15:10 89K 
[   ]26 05 11 - Electrical Service.pdf05-Oct-2018 15:10 50K 
[   ]26 05 19 - Electrical Conductors - 600 Volts.pdf05-Oct-2018 15:10 92K 
[   ]26 05 23 - Motor and Control Wiring Systems.pdf05-Oct-2018 15:10 61K 
[   ]26 05 26 - Grounding and Bonding.pdf05-Oct-2018 15:10 74K 
[   ]26 05 33 - Raceways and Boxes - Copy.pdf05-Oct-2018 15:10 501K 
[   ]26 05 43 - Underground Ducts and Raceways.pdf05-Oct-2018 15:10 71K 
[   ]26 05 48 - Vibration and Seismic Controls.pdf05-Oct-2018 15:10 63K 
[   ]26 05 50 - Access Doors and Color Coded Identification.pdf05-Oct-2018 15:10 67K 
[   ]26 05 73 - Electrical Power System Study.pdf05-Oct-2018 15:10 90K 
[   ]26 08 00 - Electrical Cx.pdf05-Oct-2018 15:10 58K 
[   ]26 08 13 - Testing.pdf05-Oct-2018 15:10 68K 
[   ]26 09 50 - Sub-Metering Systems.pdf05-Oct-2018 15:10 63K 
[   ]26 09 60 - Lighting Controls Systems Integration.pdf05-Oct-2018 15:10 22K 
[   ]26 22 13 - Low-Voltage Dry-Type Distribution Transformers.pdf05-Oct-2018 15:10 68K 
[   ]26 22 14 - Harmonic Mitigating Transformers (HMT).pdf05-Oct-2018 15:10 77K 
[   ]26 24 13 - Switchboards - 600 Volts.pdf05-Oct-2018 15:10 99K 
[   ]26 24 16 - Panelboards.pdf05-Oct-2018 15:10 70K 
[   ]26 25 00 - Busways.pdf05-Oct-2018 15:10 108K 
[   ]26 27 26 - Wiring Devices.pdf05-Oct-2018 15:10 66K 
[   ]26 28 13 - Fuses.pdf05-Oct-2018 15:10 53K 
[   ]26 28 16 - Enclosed Switches and Circuit Breakers.pdf05-Oct-2018 15:10 64K 
[   ]26 29 13 - Enclosed Controllers.pdf05-Oct-2018 15:10 69K 
[   ]26 32 13 - Engine Generators.pdf05-Oct-2018 15:10 115K 
[   ]26 32 15 - natural gas microturbines - Copy.pdf05-Oct-2018 15:10 475K 
[   ]26 36 23 - Automatic Transfer Switches.pdf05-Oct-2018 15:10 76K 
[   ]26 41 13 - Lightning Protection System.pdf05-Oct-2018 15:10 54K 
[   ]26 43 13 - Surge Protection Devices.pdf05-Oct-2018 15:10 77K 
[   ]26 50 10 - Architecctural Lighting Fixtures Lamps Ballasts.pdf05-Oct-2018 15:10 67K 
[   ]26 51 13 - Lighting Fixtures and Lamps.pdf05-Oct-2018 15:10 69K 
[   ]26 55 13 - Architectural Lighting Fixtures.pdf05-Oct-2018 15:10 48K 
[   ]26 70 00 - Telecommunication System.pdf05-Oct-2018 15:10 49K 
[   ]28 13 00 - SMS.pdf05-Oct-2018 15:10 428K 
[   ]28 31 10 - FDAC General Requirements.pdf05-Oct-2018 15:10 170K 
[   ]28 31 20 - FDAC Scope of Work.pdf05-Oct-2018 15:10 74K 
[   ]28 31 30 - FDAC System.pdf05-Oct-2018 15:10 116K 
[   ]28 31 40 - FDAC Testing.pdf05-Oct-2018 15:10 52K 
[   ]31 00 00 - Earthwork - Copy.pdf05-Oct-2018 15:10 76K 
[   ]31 23 00 - Excavation and Fill.pdf05-Oct-2018 15:10 3.4K 
[   ]31 23 19 - Dewatering - Copy.pdf05-Oct-2018 15:10 48K 
[   ]31 23 33 - Trenching and Backfilling.pdf05-Oct-2018 15:10 3.3K 
[   ]31 50 00 -Excavation Support System - Copy.pdf05-Oct-2018 15:10 76K 
[   ]31 63 33_Drilled Micropiles-20140502.pdf05-Oct-2018 15:10 48K 
[   ]31 66 16_LoadBearingElements-20140502.pdf05-Oct-2018 15:10 34K 
[   ]32 01 90 Landscape Maintenance Period.pdf05-Oct-2018 15:10 37K 
[   ]32 05 23 - Cement and Concrete.pdf05-Oct-2018 15:10 3.3K 
[   ]32 11 00 - Base Courses.pdf05-Oct-2018 15:10 3.4K 
[   ]32 11 23 Landscape Aggregate Base Course.pdf05-Oct-2018 15:10 27K 
[   ]32 12 00 - Flexible Paving.pdf05-Oct-2018 15:10 3.3K 
[   ]32 14 40 - Sand and Mortar Set Paving.pdf05-Oct-2018 15:10 38K 
[   ]32 16 13 - Concrete Curbs and Gutters.pdf05-Oct-2018 15:10 3.4K 
[   ]32 17 13 - Parking Accessories.pdf05-Oct-2018 15:10 22K 
[   ]32 17 23 - Pavement Markings.pdf05-Oct-2018 15:10 24K 
[   ]32 34 10 - Geosynthetic Fill .pdf05-Oct-2018 15:10 42K 
[   ]32 84 00 - Planting Irrigation.pdf05-Oct-2018 15:10 50K 
[   ]32 91 13 - Planting Soil Preparation .pdf05-Oct-2018 15:10 44K 
[   ]32 91 30 - Planting Area Finish Grading.pdf05-Oct-2018 15:10 25K 
[   ]32 92 10 - Contract Growing and Maintenance.pdf05-Oct-2018 15:10 46K 
[   ]32 93 00 - Planting Materials.pdf05-Oct-2018 15:10 39K 
[   ]32 94 53 - Modular Suspended Pavement System.pdf05-Oct-2018 15:10 88K 
[   ]33 05 13 - Manhole Grade Adjustment.pdf05-Oct-2018 15:10 3.3K 
[   ]33 05 16 - Utility Structures.pdf05-Oct-2018 15:10 3.3K 
[   ]33 10 00 - Water Utilities.pdf05-Oct-2018 15:10 3.4K 
[   ]33 30 00 - Sanitary Sewer Utilities.pdf05-Oct-2018 15:10 3.5K 
[   ]33 41 19 - Landscape Drainage.pdf05-Oct-2018 15:10 38K 
[   ]34 14 13 - Aerial Tramway General Requirements 20140502.pdf05-Oct-2018 15:10 30K 
[   ]34 14 14 - Aerial Tramway Ropeway Equipment 20140502.pdf05-Oct-2018 15:10 41K 
[   ]34 14 15 - Aerial Tramway Electrical 20140502.pdf05-Oct-2018 15:10 55K 
[   ]34 14 16 - Maintenance Specifications - 20140502.pdf05-Oct-2018 15:10 42K 
[   ]COVER SHEET - 140502 - Issued for GMP - VOLUME 2.pdf05-Oct-2018 15:10 18K 
[   ]TOC - 140502 - Issued for GMP.pdf05-Oct-2018 15:10 112K 

Apache/2.2.34 (Amazon) Server at asc67.org Port 80