![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ASC Regions 6 & 7 2023 Student Competition and |
|||
February 8-11, 2023 Nugget Casino Resort Sparks, Nevada |
|||
Registration |
|||
ALL ON LINE REGISTRATION ENDS FRIDAY - FEB. 3, 2023 @5 PM PT | |||
- - - Industry General Attendee- - - | |||
Step 1. | |||
Download the 2023 Industry General Attendee Invoice ![]() |
|||
Step 2. | |||
Email the Completed Invoice to labrown2@csuchico.edu | |||
Send file as a PDF ONLY. NO JPGS. | |||
Step 3. | |||
Once payment has been received you will be emailed instructions on how to complete the registration online | |||
Registered Industry General Attendees as of: February 6, 2023 |
|||
Grouped by Company Name |
Company | Attendee Name | Attending |
|
Happy Hour Open to All |
Faculty & Industry Dinner |
||
AGC San Diego Chapter | Kellie Korhonen | Yes | Yes |
Air Systems Service & Construction | Vincent Haycox | Yes | Yes |
Anning-Johnson Company | Jonathan Parenti | Yes | Yes |
Anning-Johnson Company | |||
Anderson Construction | Patrick Holt | Yes | Yes |
Anderson Construction | Hank Davis | Yes | Yes |
Arco/Murray National Construction Company | Colin Epperson | Yes | Yes |
Arco/Murray National Construction Company | Cole Benner | Yes | Yes |
Barry-Wehmiller Design Group | Erich Klemme | Yes | Yes |
Barry-Wehmiller Design Group | Del Delaney | Yes | Yes |
Barry-Wehmiller Design Group | Jaime Ortiz | Yes | Yes |
Brown Construction | Darrin Henry | No | No |
Brown Construction | Nick Parker | No | No |
CAL Fire | Scott Woody | No | No |
Ceco Concrete Construction | Callista Meyer | Yes | Yes |
Ceco Concrete Construction | Cara Hattrick | Yes | Yes |
CN O'Neill Electric, Inc. | Dave O'Neill | Yes | Yes |
CN O'Neill Electric, Inc. | Chuck Nunez | Yes | Yes |
Constructiv | Linda Brown | Yes | Yes |
Constructiv | Joe Huebner | Yes | Yes |
Darryl Goodson Consulting | Darryl Goodson | Yes | Yes |
DesCor Builders | Jeff Meier | Yes | No |
EPX Construction Partners | Marco Villalobos | Yes | Yes |
EPX Construction Partners | Raul Aguirre | Yes | Yes |
EPX Construction Partners | Manny Silva | Yes | Yes |
Exponent | Elif Erkal | Yes | Yes |
Exponent | Alejandro Puffelis | Yes | Yes |
Exponent | Raag Lavingiya | Yes | Yes |
FD Thomas | Mandy Shelton | No | No |
FD Thomas | Carlos Marrero | No | No |
Flint Builders | Joe Windmiller | No | No |
Flint Builders | David Garner | No | No |
Flint Builders | John Reinhardt | Yes | No |
Flint Builders | Michael Klingman | Yes | No |
Flint Builders | Camille Hardin | Yes | No |
Flint Builders | Kyle Bresnahan | Yes | No |
Fortis Construction, Inc. | Will Mau | Yes | Yes |
Fortis Construction, Inc. | Lindsay McIntyre | Yes | Yes |
Fortis Construction, Inc. | Morgan Tenney | Yes | Yes |
Fortis Construction, Inc. | Ryan Fujii | Yes | Yes |
Fortis Construction, Inc. | Charlie Thompson | Yes | Yes |
Fortis Construction, Inc. | |||
Griffith Company | MIKE FENLEY | Yes | Yes |
Haselden Construction | Darcy Vogt | Yes | No |
Haselden Construction | Taylor Wright | Yes | No |
Haselden Construction | Nick Kadlec | Yes | No |
Haselden Construction | Kevin Jarvies | Yes | No |
Heil Mechanical Inc. | Jeff Heil | No | No |
Heil Mechanical Inc. | Jennifer Heil | No | No |
Helix Electric | Katelyn Johnson | Yes | Yes |
Helix Electric | Nathan Cotroneo | Yes | No |
Helix Electric | |||
Hunter Contracting Co. | Andrew Ortiz | Yes | Yes |
Hunter Contracting Co. | Wesley Parks | Yes | Yes |
Jacobson Construction | Sheridan Bristow | Yes | Yes |
Jacobson Construction | Ashley Ehardt | Yes | Yes |
Jacobson Construction | Jon Wight | Yes | Yes |
Jacobson Construction | Josh Fenn | Yes | Yes |
Kaiser Permanente | Carl Arevalo | No | No |
Kitchell | Anthony Camacho | Yes | Yes |
Kitchell | Scott Root | Yes | Yes |
Kitchell | |||
KPRS Construction Services, Inc. | Christopher Sam | Yes | Yes |
KPRS Construction Services, Inc. | Paul Buse | Yes | Yes |
KPRS Construction Services, Inc. | Gary Young | Yes | Yes |
Lease Crutcher Lewis | Lauren Holmes | No | No |
Lease Crutcher Lewis | Paul Righter | No | No |
Lease Crutcher Lewis | Macrina Sevillano | No | No |
Lithko Contracting | Lisa Horton | Yes | Yes |
Lithko Contracting | Kim Plummer | Yes | Yes |
Lithko Contracting | Taylor Densmore | Yes | Yes |
Long Electric Company | Tom Long | Yes | Yes |
Long Electric Company | Greg Long | Yes | Yes |
Marelich Mechanical | Matthew Clark | No | No |
Mark III Construction | Jared Burdick | No | No |
McGrath Electric, Inc. | Eric McGrath | Yes | Yes |
McGrath Electric, Inc. | Adell McGrath | Yes | Yes |
NECA Sac | Fran McDermott | No | No |
Northern California Chapter, NECA | Peter Butler | Yes | Yes |
Northern California Chapter, NECA | Jennifer Fothergill | Yes | Yes |
PRIME Electric | Rob Lincavage | Yes | Yes |
PRIME Electric | Andrew Horton | Yes | Yes |
PRIME Electric | Victor Hernandez | Yes | Yes |
Quiring General | Michael Schussel | Yes | Yes |
Quiring General | Rich Bettencourt | Yes | Yes |
Quiring General | Matt Dietz | Yes | Yes |
Quiring General | Stevan Garcia | Yes | Yes |
Quiring General | Sam Enmark | Yes | Yes |
Quiring General | Garrett Vermeltfoort | Yes | Yes |
Quiring General | Matt Griffith | Yes | Yes |
R2 Builders | |||
R2 Builders | |||
Rummel Construction | andrew beska | Yes | Yes |
Rummel Construction | Craig zimmerman | Yes | Yes |
Rummel Construction | Cole Meier | Yes | Yes |
Rummel Construction | Chad Perry | Yes | Yes |
Rummel Construction | Jake Amicarelli | Yes | Yes |
SC Builders Inc | Stephen Dunne | Yes | Yes |
SC Builders Inc | Jose Rosales | Yes | Yes |
SC Builders Inc | Beth Avon | Yes | Yes |
SC Builders Inc | Joe Ascolese | Yes | No |
SC Builders Inc | Cortney Kiner | Yes | Yes |
SC Builders Inc | Tony Ohlssen | Yes | Yes |
Schetter Electric | Brett Nogleberg | No | No |
SCMEF | Frankie Salazar | No | No |
SCMEF | Cecilia Romo | No | No |
SCMEF | Cristian Hernandez | No | No |
Silicon Valley Mechanical | Mindi Perez | No | No |
Silicon Valley Mechanical | Ryan Wall | No | No |
SIRQ Construction | Erik Dunn | Yes | Yes |
SIRQ Construction | Jesse Wentworth | Yes | Yes |
Sixth Dimension | Andrey Dzyuba | Yes | Yes |
SOLV Energy | |||
Suffolk Construction | |||
Suffolk Construction | |||
Suffolk Construction | |||
Suffolk Construction | |||
Suffolk Construction | |||
Suffolk Construction | |||
Suffolk Construction | |||
Syblon Reid | Mike Frey | No | No |
The Hanover Company | Morgan Cheek | Yes | No |
The Hanover Company | Brett Mullinax | Yes | No |
Tilden-Coil Constructors, Inc. | CJ Viola | No | No |
Tilden-Coil Constructors, Inc. | Kory Saldana | No | No |
Tricorp Group Inc. | Chris Cormier | Yes | Yes |
Tricorp Group Inc. | Tony Moayed | Yes | Yes |
Tricorp Group Inc. | Zach Keaton | Yes | Yes |
Tricorp Group Inc. | Jose Angulo | Yes | Yes |
Urata & Sons Concrete | Brian Brandt | No | No |
Western Engineering | Fred Penman | No | No |
Wespac Construction, Inc. | Tyler Mark | Yes | Yes |
Wespac Construction, Inc. | Preston Mattix | Yes | Yes |
West Valley Construction Company Inc. | Lauren Vorhis | Yes | Yes |
West Valley Construction Company Inc. | Darren Phelps | Yes | Yes |
West Valley Construction Company Inc. | |||
W.W. Clyde | |||
W.W. Clyde |