ASC Regions 6 & 7 2025 Student Competition and |
||
February 5-8, 2025 Nugget Casino Resort Sparks, Nevada |
||
Schedule of Events |
||
As of December 30, 2024 | ||
This schedule is subject to change. Please note the posting date. | ||
[All floors are Resort Tower unless noted otherwise] |
Wednesday, February 5, 2025 | ||||||||||
Event | Start | End | Location | Level | Sponsor(s) | |||||
Registration | 10:00 AM | 5:00 PM | Nugget Foyer | 2nd Floor | Bernards | |||||
Nibbi Brothers General Contractors | ||||||||||
Layton Construction | ||||||||||
Team Tables | Pre-reserved Team tables and chairs will be placed in team work rooms by hotel staff. | |||||||||
Competition T-Shirts | 10:00 AM | 4:30 PM | Nugget Foyer | 2nd Floor | Shimmick | |||||
Welcome Dinner | 6:00 PM | 8:00 PM | Nugget Grand Ballroom | 2nd Floor | Granite | |||||
Doors Open @5:30 PM | ||||||||||
Keynote Speaker | ||||||||||
Aaron McClellan Construction Technology Manager Granite |
Excellence Through Innovation In the rapidly evolving industry landscape, innovation is the key to thriving and creating value. Granite will cover the four types of innovation: Incremental, Breakthrough, Disruptive, and Transformative. We'll delve into how individuals and organizations can foster innovation through new perspectives, experiences, open-mindedness, and a process-focused approach. Attendees will gain insights into the importance of data literacy, strategic alignment, and a willingness to fail as they navigate and excel in the industry. Aaron McClellan is a seasoned professional with over 18 years of experience in leading diverse teams to achieve highly restricted objectives with humble, focused, and innovative leadership. As the Construction Technology Manager at Granite Construction Company, he is responsible for the discovery, refinement, and strategic deployment of emerging technologies to enhance operational effectiveness and efficiency. Aaron’s military experience as a Green Beret has honed his leadership skills and strategic thinking, enabling him to tackle complex problems with innovative solutions. His expertise lies in strategic planning, spearheading construction technology (ConTech) innovations, and fostering a culture of safety and efficiency in operations. Aaron's experience provides a deep understanding of the challenges and opportunities for ConTech, ranging from idea generation for new products to the practical considerations and viability of piloting new technologies. Aaron is a visionary leader whose military background and passion for innovation drive his pursuit of excellence in the construction industry. Aaron’s contributions to the field are not only valuable but also inspire others to think creatively and push the boundaries of what’s possible. |
Nugget Delight Dinner Buffet | Raffle Prizes! | Gifts! | ||||||||
Tri Tip BBQ Chicken Fried Breaded Shrimp Assorted Salads Hot Station Desserts and much more! |
Sponsored by: Overaa Construction | Sterling Infrastructure, Inc. |
||||||||
Thursday, February 6, 2025 | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Team Jump Start! | 5:00 AM | 8:00 AM | Nugget Ballroom 1 | 2nd Floor | Flatiron | |||||
Starbucks Coffee & Breakfast Items | ||||||||||
Registration Desk | 6:00 AM | 6:00 PM | Nugget Foyer | 2nd Floor | Bernards | |||||
Nibbi Brothers General Contractors | ||||||||||
Layton Construction | ||||||||||
Region 6 - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Heavy Civil | 6:00 AM | 10:00 PM | Cascade 1 | 2nd Floor | Kiewit Corporation | |||||
Commercial | 6:00 AM | 9:00 PM | Cascade 3 | 2nd Floor | Mortenson | |||||
Mixed Use | 6:30 AM | 10:00 PM | Southern Pacific AGB | 3rd Floor | Layton Construction | |||||
Design Build | 7:00 AM | 10:00 PM | Central Pacific | 3rd Floor | McCarthy Building Companies, Inc. | |||||
Region 7 - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Heavy Civil | 5:30 AM | 10:30 PM | Sierra 1 | 2nd Floor | Granite | |||||
Commercial | 6:00 AM | 10:00 PM | Sierra 3 | 2nd Floor | Hensel Phelps Construction Co. | |||||
Mixed Use | 6:30 AM | 10:30 PM | Sierra 4 | 2nd Floor | Morley Builders | |||||
Design Build | 6:00 AM | 9:00 PM | Sierra 2 | 2nd Floor | Swinerton | |||||
Open - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Integrated Project | 7:00 AM | 10:00 PM | Alpine 3 | Basement | Clark Construction Group | |||||
Mechanical | 6:00 AM | 8:30 PM | Alpine 1 | Basement | Southland Industries & NCMCA | |||||
Virtual Design & Construction | 7:00 AM | 10:00 PM | Redwood 6 | 2nd Floor | Webcor Builders | |||||
Sustainable Building | 6:30 AM | 9:00 PM | Southern Pacific EF | 3rd Floor | Skanska USA | |||||
Preconstruction | 7:00 AM | 7:00 PM | Alpine 2 | Basement | PCL Construction | |||||
Project Management | 6:00 AM | 9:00 PM | Cascade 4 | 2nd Floor | DPR Construction | |||||
Electrical | 7:30 AM | 9:00 PM | Southern Pacific CD | 3rd Floor | Rosendin | |||||
Concrete Solutions | 7:00 AM | 8:00 PM | Cascade 2 | 2nd Floor | Sundt Construction, Inc. | |||||
Alternates Competition | 7:00 AM | 5:00 PM | Nugget Ballroom 2 | 2nd Floor | Rudolph & Sletten, Inc. | |||||
Student Print Center #1 | 6:00 AM | 24 hrs | Redwood 1 | 2nd Floor | DeSilva Gates Construction | |||||
Student Print Center #2 | 6:00 AM | 24 hrs | Redwood 8 | 2nd Floor | DeSilva Gates Construction | |||||
Conference Session One | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
7:00 AM | 11:45 AM | Sierra 5 | 2nd Floor | |||||||
Faculty Breakfast and | 7:00 AM | 7:45 AM | Sierra 5 | 2nd Floor | Skanska | |||||
ASC Regions 6 & 7 Business Meeting Agenda |
Mohammed Mehany, Region 6 Director Hongtao Dang, Region 7 Director |
|||||||||
Presentations | 8:00 AM | 11:45 AM | Sierra 5 | 2nd Floor | ASC | |||||
Skanska | 8:00 AM | 8:45 AM | ||||||||
Franklin Alvis, Senior Project Engineer Skanska |
Driving Sustainable Construction: Skanska's EC3 Tool in Action Join Skanska for an engaging session on the Embodied Carbon in Construction Calculator (EC3) tool, a groundbreaking open-source solution designed to reduce embodied carbon in construction materials. Discover how this innovative platform empowers stakeholders to make data-driven decisions for sustainable construction. We’ll walk you through a live demonstration of the tool, showcase real-world success stories, and explore how educators can integrate EC3 into their classrooms to inspire the next generation of sustainable builders. Perfect for faculty looking to bring cutting-edge sustainability practices into their curriculum! |
|||||||||
Break | 8:45 AM | 9:00 AM | ||||||||
Planera | 9:00 AM | 9:45 AM | ||||||||
Nitin Bhandari Planera |
The Power of Visual CPM Scheduling Discover how visual scheduling transforms construction project management by making critical path method (CPM) schedules more intuitive, collaborative, and actionable. In this session, Planera demonstrates how a visual approach to CPM can improve schedule reliability, enhance team communication, and drive better project outcomes. Learn why traditional scheduling methods often fall short and how visual tools empower teams to achieve alignment and deliver successful projects. |
|||||||||
Break | 9:45 AM | 10:00 AM | ||||||||
Procore | 10:00 AM | 10:45 AM | Sierra 5 | 2nd Floor | ||||||
Kevin Molloy, Academic Partnerships Procore Technologies |
Procore in Practice: Developing a Construction Risk Identification and Analysis Course for Undergraduates This presentation will provide an overview of Procore's educational resources available to professors, with a specific focus on implementing Procore in an undergraduate risk analysis course. Industry partners have identified that a basic understanding of business risk, beyond safety and jobsite hazard analysis, is beneficial to the success of young professionals. We will explore how the course was created and provide insights into the industry tools used to explore risk management planning, identifying, qualifying, quantifying, responding to, and monitoring uncertainties in the construction process. |
|||||||||
Thomas Kommer, Lecturer Cal Poly, San Luis Obispo |
||||||||||
Break | 10:45 AM | 11:00 AM | ||||||||
DroneDeploy | 11:00 AM | 11:45 AM | ||||||||
Kristin Pedersen Social Impact Account Manager DroneDeploy |
Drones, Robots and AI in Construction Our jobsites are advancing rapidly, and robots and automation are replacing much of the dull, dirty, and dangerous work in construction. This session will explore how to utilize DroneDeploy’s software in the classroom, and include an overview on how reality capture is being used on job sites to improve safety, add efficiency, and make work more enjoyable. We will go over educational use capabilities, classroom exercises, teaching materials, as well as our online certification program for students. Learn how companies are using these tools now, and what you can do to prepare for the future of the job site. |
|||||||||
Faculty Lunch | 12:00 PM | 1:45 PM | Chalet Terrace | 5th Floor | Teichert | |||||
Conference Session Two | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Faculty and Tech Presentations | 2:00 PM | 4:45 PM | Sierra 5 | 2nd Floor | ASC | |||||
Bluebeam | 2:00 PM | 2:30 PM | ||||||||
Parth Tikiwala Director, Government & Academic Affairs |
Best Practices and Beyond Over three million professionals worldwide trust Bluebeam to maximize efficiency, simplify complex processes, and enable collaboration from anywhere. In this session, you’ll learn how to unlock Bluebeam’s academic resources and put them to work in your classroom—everything from free licenses of Bluebeam Revu to real-time collaboration in Bluebeam Studio and in-depth training modules on Bluebeam University. Together, we’ll explore some of the tools and workflows that will carry your students from learning in the classroom to leading in the field. And to finish, we’ll share how we’re harnessing technologies like AI to fuel new features and further innovation in construction. |
|||||||||
Break | 2:30 PM | 2:45 PM | ||||||||
2:45 PM | 3:15 PM | |||||||||
Mohammed Alsharqawi California State University, Sacramento |
Evaluation of RC Bridge Decks Using Ground Penetrating Radar The evaluation of reinforced concrete (RC) bridge decks is critical for ensuring the safety and longevity of bridge infrastructure. This presentation focuses on the use of Ground Penetrating Radar (GPR), a non-destructive testing (NDT) technology, to assess the condition of RC bridge decks. The goal is to leverage GPR to provide accurate and comprehensive data on bridge deck deterioration, including issues such as corrosion. By utilizing GPR technology, bridge managers and transportation agencies can efficiently evaluate the structural health of bridge decks, enabling them to implement appropriate maintenance, repair, and rehabilitation (MRR) strategies. This approach will contribute to optimizing asset management practices, extending the service life of bridges, and reducing the overall cost of repairs by allowing for timely interventions based on reliable condition assessments. |
|||||||||
Break | 3:15 PM | 3:30 PM | ||||||||
3:30 PM | 4:00 PM | |||||||||
Dr. Amos Darko University of Washington Dr. Yewande Abraham Rochester Institute of Technology |
Using One Click LCA in Construction Management Education One Click LCA is the world's leading construction life cycle assessment software. There has been a recent strategic partnership between the U.S. Green Building Council and One Click LCA to promote the use of the software for the design and construction of more sustainable buildings to decarbonize the U.S. construction industry. This presentation aims to introduce the use of One Click LCA in construction management education based on successful cases from the University of Washington and Rochester Institute of Technology. Lessons learned and best practices of using One Click LCA in construction management education will be shared, with practical examples. It is hoped that audience will have a deep understanding of how to use One Click LCA to educate the future construction professionals to design and construct more sustainable buildings to address the global climate challenges and improve people's health and well-being. |
|||||||||
Faculty and Industry Happy Hour | 5:00 PM | 6:30 PM | Nugget Foyer | 2nd Floor | Wall and Ceiling Alliance | |||||
Faculty and Industry Dinner | 6:30 PM | 8:00 PM | Nugget 1 | 2nd Floor | Planera Inc. | |||||
Evening Host | ||||||||||
Wes Ayres Regional Manager Western US Planera Inc. |
Wes Ayres Based in Sacramento, California, Wes Ayres manages the West Coast region for Planera. With 10 years of experience in construction technology, Wes began his career at PlanGrid, where he played a pivotal role in transitioning the industry from paper drawings to iPads in the field. Following PlanGrid's acquisition by Autodesk, he was part of the team that introduced Autodesk Construction Cloud (ACC) to the West Coast market. In 2023, Wes identified Planera as the only platform capable of effectively addressing ongoing challenges in planning and scheduling, leading him to join the team to help bring this innovative technology to market. |
|||||||||
Keynote Speakers | ||||||||||
Nitin Bhandari, CEO and Co-Founder Planera Inc. Tom Case, Managing Principal TCM Services, Inc. |
Visual Scheduling: A Collaborative Approach to Better Project Outcomes Traditional scheduling tools often fail to bridge the gap between planning and execution, leading to misalignment and inefficiencies. This joint presentation by Planera CEO Nitin Bhandari and construction executive Tom Case will explore how visual scheduling transforms the way projects are planned, communicated, and executed. Attendees will gain insights into why visual scheduling fosters greater collaboration among teams, enables real-time decision-making, and improves project predictability. Drawing on real-world examples and decades of industry expertise, this presentation will demonstrate how adopting visual scheduling tools can drive better outcomes in both the classroom and the field, preparing the next generation of construction professionals for success. About Nitin Bhandari, CEO and Co-Founder, Planera Inc. Nitin Bhandari is the co-founder and CEO of Planera, where he is democratizing Construction CPM (Critical Path Method) scheduling with a collaborative, visual software solution. By reimagining project planning and management, Planera drives team engagement, fosters alignment, and secures buy-in at all levels, making complex scheduling more intuitive and efficient. About Tom Case, Managing Principal, TCM Services |
|||||||||
Alternates Competition - Problem Recap | 5:30 PM | Nugget Ballroom 2 | 2nd Floor | Rudolph and Sletten, Inc. | ||||||
Friday, February 7, 2025 | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Team Oral Presentations | TBA | TBA | See above for locations. Times for individual schools are posted outside presentation rooms. Badges required for entry into presentations rooms. Registered attendees please stop by the registration desk located in the Rose Foyer to obtain a badge. This is a closed event exclusively for registered attendees. Full schedule available by 6:30 AM at the registration desk. Some oral presentations may begin as early as 7:00 AM. | |||||||
Registration Desk | 6:00 AM | 6:00 PM | Nugget Foyer | 2nd Floor | Bernards | |||||
Nibbi Brothers General Contractors | ||||||||||
Layton Construction | ||||||||||
Friday Refreshments | 6:00 AM | 5:00 PM | Sierra Foyer | 2nd Floor | Procore | |||||
Nugget Foyer | 2nd Floor | Independent Construction Co. | ||||||||
Cascade Foyer | 2nd Floor | Graniterock | ||||||||
Convention | 3rd Floor | Skyline Construction | ||||||||
Ice Cream Bars | 3:00 PM | 4:00 PM | Sierra Foyer | 2nd Floor | Millie and Severson Gen. Contractors | |||||
Problem Recap | ||||||||||
Region 6 - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Heavy Civil | 6:00 PM | Cascade 1 | 2nd Floor | Kiewit | ||||||
Commercial | 6:00 PM | Cascade 3 | 2nd Floor | Mortenson | ||||||
Mixed Use | 5:30 PM | Southern Pacific AGB | 3rd Floor | Layton Construction | ||||||
Design Build | 5:00 PM | Central Pacific | 3rd Floor | McCarthy Building Companies, Inc. | ||||||
Region 7 - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Heavy Civil | 6:45 PM | Sierra 1 | 2nd Floor | Granite | ||||||
Commercial | TBD | Sierra 3 | 2nd Floor | Hensel Phelps Construction Co. | ||||||
Mixed Use | 6:30 PM | Sierra 4 | 2nd Floor | Morley Builders | ||||||
Design Build | 6:00 PM | Sierra 2 | 2nd Floor | Swinerton | ||||||
Open - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Integrated Project | 6:00 PM | Alpine 3 | Basement | Clark Construction Group | ||||||
Mechanical | 6:30 PM | Alpine 1 | Basement | Southland Industries & NCMCA | ||||||
Virtual Design & Construction | 5:00 PM | Redwood 6 | 2nd Floor | Webcor Builders | ||||||
Sustainable Building | 6:00 PM | Southern Pacific EF | 3rd Floor | Skanska USA | ||||||
Preconstruction | 6:00 PM | 6:30 PM | Alpine 2 | Basement | PCL Construction | |||||
Project Management | 4:00 PM | Cascade 4 | 2nd Floor | DPR Construction | ||||||
Electrical | 5:00 PM | Southern Pacific CD | 3rd Floor | Rosendin | ||||||
Concrete Solutions | 6:30 PM | 6:55 PM | Cascade 2 | 2nd Floor | Sundt Construction, Inc. | |||||
Event | Start | End | Location | Level | Sponsor | |||||
Company Sponsored Student Hospitality | ||||||||||
Kiewit Corporation | 7:00 PM | Cascade 1 | 2nd Floor | Kiewit Corporation | ||||||
Mortenson | 7:30 PM | Cascade 3 | 2nd Floor | Mortenson | ||||||
Layton Construction | 7:00 PM | Southern Pacific AGB | 3rd Floor | Layton Construction | ||||||
McCarthy Building Companies, Inc. | 7:00 PM | Central Pacific | 3rd Floor | McCarthy Building Companies, Inc. | ||||||
Granite | 7:10 PM | Sierra 1 | 2nd Floor | Granite | ||||||
Morley Builders | 7:00 PM | Sierra 4 | 2nd Floor | Morley Builders | ||||||
Swinerton | 7:00 PM | Sierra 2 | 2nd Floor | Swinerton | ||||||
Clark Construction Group | 7:00 PM | Alpine 3 | Basement | Clark Construction Group | ||||||
Southland Industries | 7:00 PM | Orozko Lounge | Lobby | Southland Industries | ||||||
Webcor Builders | 7:00 PM | Redwood 6 | 2nd Floor | Webcor Builders | ||||||
Skanska USA | 7:00 PM | Southern Pacific EF | 3rd Floor | Skanska USA | ||||||
PCL Construction | 7:00 PM | Lobby Bar | Lobby | PCL Construction | ||||||
Rosendin | 7:00 PM | Southern Pacific CD | 3rd Floor | Rosendin | ||||||
Sundt Construction, Inc. | 7:00 PM | Cascade 2 | 2nd Floor | Sundt Construction, Inc. | ||||||
Rudolph & Sletten, Inc. | 7:00 PM | Sierra 5 | 2nd Floor | Rudolph & Sletten, Inc. | ||||||
Saturday, February 8, 2025 | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Registration Desk | 6:00 AM | 10:00 AM | Nugget Foyer | 2nd Floor | Bernards | |||||
Nibbi Brothers General Contractors | ||||||||||
Layton Construction | ||||||||||
Student Breakfast | 8:00 AM | 10:00 AM | Sierra | 2nd Floor | Sundt Construction | |||||
Job Fair | 8:00 AM | 12:00 PM | Nugget Grand Ballroom | 2nd Floor | ||||||
Luggage Storage | 8:00 AM | 3:00 PM | Redwood 1 | 2nd Floor | ||||||
8:00 AM | 3:00 PM | Redwood 2 | 2nd Floor | |||||||
8:00 AM | 3:00 PM | Redwood 7 | 2nd Floor | |||||||
8:00 AM | 3:00 PM | Redwood 8 | 2nd Floor | |||||||
Awards Ceremony | ||||||||||
Region 6 | 10:00 AM | 10:30 AM | Cascade | 2nd Floor | ||||||
Region 7 | 11:00 AM | 11:30 AM | Cascade | 2nd Floor | ||||||
Open | 12:15 PM | 1:00 PM | Cascade | 2nd Floor | ||||||
Student Lunch - Grab and Go! or Stay and Eat! | 12:30 PM | 2:30 PM | Sierra | 2nd Floor | Turner | |||||
Web Site Questions - Contact Lori Brown, labrown2@csuchico.edu