![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ASC Regions 6 & 7 2021 Student Competition and |
||
February 3-6, 2021 The ASC Regions 6 & 7 2021 Student Competition will be held 100% Online Your Town, Your State, Your Country |
||
Schedule of Events |
||
Posting Date: February 4, 2021 | ||
TIMES ARE PACIFIC TIME (PT) | ||
![]() |
||
Download a Copy of the Program! | ||
Login to Our Online Event Here! |
||
This schedule is subject to change. Please note the posting date. | ||
Not all Times Listed are Chronological |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wednesday, February 3, 2021 | ||||||||||
Event | Start | End | Platform by ASC | Sponsor(s) | ||||||
Registration | Registration for team members and faculty coaches has ended. | Bernards | ||||||||
Registered Attendees Login Instructions: | ||||||||||
Your Email Address is your Access to the Event | ||||||||||
Competition T-Shirts | Mailed - 1/28/2021 | Shimmick | ||||||||
Lanyards | Mailed - 1/28/2021 | Nibbi Brothers General Contractors | ||||||||
Welcome Teams and Faculty - Kick-Off! | 9:00 AM | 10:00 AM | Grand Ballroom | |||||||
Watch the Welcome Kick-Off - Click Here! | ||||||||||
Watch the Live Prize Wheel Spin - Click Here! | ||||||||||
Competition Begins! | ||||||||||
Team Solution Phase | ||||||||||
Region 6 - Competition | Start | End | Platform by Problem Sponsor | Sponsor | ||||||
Heavy Civil | Starts Thursday AM | Kiewit | ||||||||
Commercial | Starts Thursday AM | Mortenson | ||||||||
Mixed Use | 11:00 AM | 5:00 PM | MS Teams | Layton Construction | ||||||
Design Build | 11:00 AM | 9:00 PM | Zoom Meeting | McCarthy Building Companies, Inc. | ||||||
Region 7 - Competition | Start | End | Platform by Problem Sponsor | Sponsor | ||||||
Heavy Civil | 11:00 AM | 6:00 PM | MS Teams | Granite | ||||||
Commercial | 11:00 AM | 8:00 PM | MS Teams | Hensel Phelps | ||||||
Mixed Use | 11:00 AM | 7:00 PM | RingCentral | Morley Builders | ||||||
Design Build | 11:00 AM | 9:00 PM | MS Teams | Swinerton | ||||||
Open - Competition | Start | End | Platform by Problem Sponsor | Sponsor | ||||||
Integrated Project | 12:00 PM | 9:00 PM | Zoom Meeting | Clark Construction Group | ||||||
Mechanical | Starts Thursday AM | Southland Industries | ||||||||
Virtual Design & Construction | Starts Thursday AM | Webcor Builders | ||||||||
Sustainable Building | 11:00 AM | 6:00 PM | MS Teams | Skanska | ||||||
Preconstruction | Starts Thursday AM | PCL Construction | ||||||||
Project Management | Starts Thursday AM | DPR Construction | ||||||||
Electrical | Starts Thursday AM | Rosendin | ||||||||
Concrete Solutions | 11:00 AM | 7:00 PM | Zoom Meeting | Sundt Construction, Inc. | ||||||
Alternates Competition | Starts Thursday AM | Zoom Meeting | Rudolph & Sletten, Inc. | |||||||
Want to Learn More about the Alternates Competition - Read Me! | ||||||||||
Thursday, February 4, 2012 | ||||||||||
Competition Begins/Continues | ||||||||||
Team Solution Phase | ||||||||||
Region 6 - Competition | Start | End | Platform by Problem Sponsor | Sponsor | ||||||
Heavy Civil | 6:00 AM | 10:00 PM | MS Teams | Kiewit | ||||||
Commercial | 6:00 AM | 8:00 PM | MS Teams | Mortenson | ||||||
Mixed Use | 8:00 AM | 6:00 PM | MS Teams | Layton Construction | ||||||
Design Build | 6:00 AM | 5:00 PM | Zoom Meeting | McCarthy Building Companies, Inc. | ||||||
Region 7 - Competition | Start | End | Platform by Problem Sponsor | Sponsor | ||||||
Heavy Civil | 7:00 AM | 3:00 PM | MS Teams | Granite | ||||||
Commercial | 7:00 AM | 5:00 PM | MS Teams | Hensel Phelps | ||||||
Mixed Use | 7:00 AM | 7:00 PM | RingCentral | Morley Builders | ||||||
Design Build | 7:00 AM | 4:00 PM | MS Teams | Swinerton | ||||||
Open - Competition | Start | End | Platform by Problem Sponsor | Sponsor | ||||||
Integrated Project | 7:00 AM | 2:00 PM | Zoom Meeting | Clark Construction Group | ||||||
Mechanical | 7:00 AM | 9:00 PM | Zoom Meeting | Southland Industries | ||||||
Virtual Design & Construction | 7:00 AM | 10:00 PM | Zoom Meeting | Webcor Builders | ||||||
Sustainable Building | 6:00 AM | 6:00 PM | MS Teams | Skanska | ||||||
Preconstruction | 7:00 AM | 7:00 PM | MS Teams | PCL Construction | ||||||
Project Management | 6:00 AM | 9:00 PM | Zoom Meeting | DPR Construction | ||||||
Electrical | 10:00 AM | 7:00 PM | MS Teams | Rosendin | ||||||
Concrete Solutions | 7:00 AM | 6:00 PM | Zoom Meeting | Sundt Construction, Inc. | ||||||
Alternates Competition | 7:00 AM | 5:00 PM | Zoom Meeting | Rudolph & Sletten, Inc. | ||||||
Want to Learn More about the Alternates Competition - Read Me! | ||||||||||
Team Presentation Phase | ||||||||||
Region 7 - Competition | Start | End | Platform by ASC | Sponsor | ||||||
Heavy Civil | 3:30 PM | 5:30 PM | Zoom - by Calendar Invite | Granite | ||||||
Note: This is the only Problem Sponsor beginning the Team Presentation Phase on Thursday Afternoon. | ||||||||||
Team Members - All team members were sent a calendar invite from Image AV indicating the Team Presentation time and the link to the Zoom Meeting room. Check your email inbox and accept the calendar invite. Enter the Team Presentation Zoom room ten minutes before your presentation start time. |
||||||||||
Team Presentations shall be attended by: team members, faculty coach, and Problem Sponsor Judges | ||||||||||
Recordings of team presentation will be available at the conclusion of the event @ asc67.org | ||||||||||
Faculty Conference Session One | 7:00 AM | 11:45 AM | Faculty Meeting Room | |||||||
ASC Regions 6 & 7 Business Meeting | 7:00 AM | 7:45 AM | Faculty Meeting Room | |||||||
Business Meeting Video | Justin Weidman, Region 6 Director Bill Bender, Region 7 Director |
|||||||||
![]() Business Meeting Agenda -CORRECTED 02/04/21 |
ASC 57th Annual International Conference April 5-9, 2021 Hosted by: California State University, Chico Online conference |
|||||||||
![]() Competition Manager's Report |
||||||||||
Faculty Workshops | 8:00 AM | 11:45 AM | Faculty Meeting Room | |||||||
Skanska | 8:00 AM | 8:45 AM | Faculty Meeting Room | |||||||
![]() Edwin Bailey, Sr. Pre Con Technology Specialist Skanska USA Building Inc. |
Tech in Construction Learn how Skanska is leveraging technology to innovate from conceptual design through project delivery. |
|||||||||
Skanska | 9:00 AM | 9:45 AM | Faculty Meeting Room | |||||||
![]() Rob Hartelust, Project Executive Skanska USA Building Inc. |
Virtual Project Tour of Hollywood Presbyterian Medical Center in Hollywood, CA Learn more about the project here: Link |
|||||||||
Break | 9:45 AM | 10:00 AM | ||||||||
AutoDesk | 10:00 AM | 10:45 AM | Faculty Meeting Room | |||||||
Session 1 | ||||||||||
![]() Debra Pothier, Sr. Manager for AEC Industry |
The Future of Making Things for Construction Hear about emerging trends in construction and upcoming roles that are needed to support industrialized construction. Understand academia’s role in exposing students to technologies to drive digital construction and industrialized construction processes to help transform the industry. |
|||||||||
![]() John Herridge, Education Program Mgr Autodesk, Inc |
||||||||||
![]() Anil Sawhney, Director of the Infrastructure Sector for the Royal Institution of Chartered Surveyors (RICS) |
||||||||||
|
||||||||||
AutoDesk | 11:00 AM | 11:45 AM | Faculty Meeting Room | |||||||
Session 2 | ||||||||||
![]() John Herridge, Education Program Mgr Autodesk, Inc |
How to use Autodesk Construction Cloud in Education Learn about the Autodesk Construction Cloud offering for academia and how it can enhance construction curriculum to introduce your students to cloud-based BIM/VDC processes for preconstruction, project management, and site execution courses. Hear from faculty about their integration of the Autodesk Construction Cloud in curriculum. |
|||||||||
![]() Matty Reed, Part-time Lecturer Cal Poly, SLO |
||||||||||
![]() Jeff Kim, Professor Auburn University |
||||||||||
Lunch Break | 12:00 PM | 12:45 PM | Faculty Meeting Room | Teichert | ||||||
Lunch Break Video | ||||||||||
Faculty Conference Session Two | ||||||||||
Event | Start | End | Location | Sponsor | ||||||
Faculty and Tech Presentations | 12:45 PM | 4:45 PM | Faculty Meeting Room | |||||||
Bluebeam | 12:45 PM | 1:15 PM | Faculty Meeting Room | |||||||
![]() Sophie Macks Academic Specialist at Bluebeam |
Introduction to Bluebeam Revu Looking to get the most out of Bluebeam Revu? This session will cover the basics of our markup and measurement tools, as well as how to use Bluebeam Studio for easier communication and collaboration with your students. ![]() Bluebeam's Academic Programs |
|||||||||
Faculty Presentation | 1:15 PM | 1:45 PM | Faculty Meeting Room | |||||||
![]() Dr. Phil Barlow Cal Poly, SLO |
How Cal Poly Created a New Minor in Heavy Civil Construction Last year a new minor in Heavy Civil Construction was developed and approved at Cal Poly - it is a Cross-Disciplinary Minor between the Construction Management Department in the CAED and the Civil Engineering Department in the Engineering College. The steps necessary to bring this about and the first year of enactment will be described and detailed. |
|||||||||
![]() Dr. Hani Alzraiee Cal Poly, SLO |
||||||||||
Break | 1:45 PM | 2:00 PM | Break | |||||||
Faculty Presentation | 2:00 PM | 2:30 PM | Faculty Meeting Room | |||||||
![]() Renxiang Lu, Ph.D. University of Wyoming |
Case Study: Construction Management Program Supports Construction Workforce Training The aging of current construction workers and the lack of qualifications and experience of new graduates is a problem in keeping balance between productivity and profit in the construction sector. The construction sector in the state of Wyoming plays a fundamental role in the economic well-being of the state; however, current construction workforce training in Wyoming is limited. This lack of training caused construction skill attainment to lag behind that of adjacent states. This reality and its effects on the Wyoming economy was acknowledged by the Wyoming Legislature in prompting the Governor of Wyoming, Mark Gordon, to sign a proclamation announcing the month of October as a “Career in Construction Month” in the State of Wyoming. The Wyoming Legislator and the University of Wyoming (UW) has committed to the development of a four-year Bachelor of Science in Construction Management program at UW. The Construction Management program has created a tandem program to train the thousands of construction workers already employed across the state, and who are not able to commit to a traditional training platform. With the support of the construction associations across the state, the following five training modules were designed: Construction Documents and Contracts, Construction Plan Reading, Construction Bidding and Estimating, Construction Scheduling, and Construction Site Management. These modules are offered to companies and their workers at no cost while they are employed in the field, with the promise to obtain a higher education attainment level and eventually earn a higher wage. Due to COVID restriction, the training is offered via Zoom from the UW campus. The time commitment associated with a module is 8 hours, where learners receive a certificate of completion upon successful completion. When workers are well-trained, their companies also benefit; thus, improving the overall economic well-being of all. This case study is ongoing in nature to be expanded to high schools across the state to overcome the projected shortfall of qualified construction workers in upcoming years in the state. |
|||||||||
![]() Francois Jacobs, Ph.D. University of Wyoming |
||||||||||
Faculty Presentation | 2:30 PM | 3:00 PM | Faculty Meeting Room | |||||||
![]() Jeremy Farner Weber State University |
Lessons learned participating in the 2020 Solar Decathlon Competition to design and build a Net Positive Energy Home
|
|||||||||
Break | 3:00 PM | 3:15 PM | ||||||||
Faculty Presentation |
3:15 PM | 3:45 PM | Faculty Meeting Room | |||||||
![]() Azzeddine Oudjehane Southern Alberta Institute of Technology |
Why and how mass timber construction is disrupting construction project management and the way we build. Over the past several years, the built environment has seen a race to build taller with wood and mass timber. In less than 10 years, more than 40 building projects have pushed higher the height limit to build with wood and what is now defined as mass timber construction. Mass timber construction is grabbing headlines around the globe. In 2021, both Canada and the United States will introduce changes to their respective building codes standardizing the construction of tall buildings using wood as the primary construction material. In 2019, Natural Resources Canada indicated that there were over 500 mass timber mid-rise projects at various stages of development, construction or completion. That included the 18-story Brock Commons, one of the world’s tallest building made primarily of mass timber. A newer project, 77 Wade, will be Canada’s tallest commercial mass timber development at 8 stories. In addition to reviewing the changes to the building codes, this presentation will highlight the rationale and disruptive impacts of mass timber construction. Amongst the key indicators are: sustainability, constructability and low construction costs. The construction project management perspective for a 10-storey case study building model will be presented. The followings are some of the learning objectives expected from this presentation: 1. Recognizing the types for mass timber construction 2. Identifying the rationale for using mass timber in construction 3. Reviewing the impacts of mass timber construction on construction project management |
|||||||||
![]() Jasir Hamad Southern Alberta Institute of Technology |
||||||||||
AutoDesk | 3:45 PM | 4:30 PM | Faculty Meeting Room | |||||||
Session 3 | ||||||||||
![]() John Herridge, Education Program Mgr Autodesk, Inc |
Preconstruction workflow demonstrations using the Autodesk Construction Cloud This session will introduce you to in-application workflow demonstrations supporting preconstruction featuring Document Management and Model Coordination for integration into Introduction to BIM, Plan Reading, Construction Site Management, and Graphic Communication courses. |
|||||||||
![]() Neil Rosado, AEC BIM 360 Product Specialist Autodesk, Inc. |
||||||||||
Break | 4:30 PM | 4:45 PM | ||||||||
Procore | 4:45 PM | 5:15 PM | Faculty Meeting Room | |||||||
![]() Miles Anderson Procore |
Engage Your Students For More Proficiency Using Procore |
|||||||||
Friday, February 5, 2021 | ||||||||||
Competition Continues | ||||||||||
Team Presentation Phase | ||||||||||
Team Members - All team members were sent a calendar invite from Image AV indicating the Team Presentation time and the link to the Zoom Meeting room. Check your email inbox and accept the calendar invite. Enter the Team Presentation Zoom room ten minutes before your presentation start time. | ||||||||||
Team Presentations shall be attended by: team members, faculty coach, and Problem Sponsor Judges | ||||||||||
Recordings of team presentation will be available at the conclusion of the event @ asc67.org | ||||||||||
Region 6 - Competition | Start | End | Platform by ASC | Sponsor | ||||||
Heavy Civil | 7:00 AM | 5:00 PM | Zoom - by Calendar Invite | Kiewit | ||||||
Commercial | 6:00 AM | 5:00 PM | Zoom - by Calendar Invite | Mortenson | ||||||
Mixed Use | 8:00 AM | 3:30 PM | Zoom - by Calendar Invite | Layton Construction | ||||||
Design Build | 7:00 AM | 5:00 PM | Zoom - by Calendar Invite | McCarthy Building Companies, Inc. | ||||||
Region 7 - Competition | Start | End | Platform by ASC | Sponsor | ||||||
Heavy Civil | 7:00 AM | 3:10 PM | Zoom - by Calendar Invite | Granite | ||||||
Commercial | 7:00 AM | 5:00 PM | Zoom - by Calendar Invite | Hensel Phelps | ||||||
Mixed Use | 9:00 AM | 4:00 PM | Zoom - by Calendar Invite | Morley Builders | ||||||
Design Build | 8:00 AM | 5:00 PM | Zoom - by Calendar Invite | Swinerton | ||||||
Open - Competition | Start | End | Platform by ASC | Sponsor | ||||||
Integrated Project | 7:30 AM | 4:30 PM | Zoom - by Calendar Invite | Clark Construction Group | ||||||
Mechanical | 7:00 AM | 3:00 PM | Zoom - by Calendar Invite | Southland Industries | ||||||
Virtual Design & Construction | 7:00 am | 3:30 pm | Zoom - by Calendar Invite | Webcor Builders | ||||||
Sustainable Building | 7:00 AM | 5:00 PM | Zoom - by Calendar Invite | Skanska | ||||||
Preconstruction | 8:00 AM | 5:00 PM | Zoom - by Calendar Invite | PCL Construction | ||||||
Project Management | 6:30 PM | 4:20 PM | Zoom - by Calendar Invite | DPR Construction | ||||||
Electrical | 8:00 AM | 5:00 PM | Zoom - by Calendar Invite | Rosendin | ||||||
Concrete Solutions | 7:00 AM | 6:00 PM | Zoom - by Calendar Invite | Sundt Construction, Inc. | ||||||
Problem Recap | ||||||||||
Recordings of Problem Recaps will be available at the conclusion of the event @ asc67.org | ||||||||||
Return to the same Zoom room as the Team Presentation (same link in your calendar invite) |
||||||||||
Region 6 - Competition | Start | End | Platform by ASC | Sponsor | ||||||
Heavy Civil | 6:00 PM | Zoom - by Calendar Invite | Kiewit | |||||||
Commercial | 5:15 PM | Zoom - by Calendar Invite | Mortenson | |||||||
Mixed Use | 4:00 PM | 5:00 PM | Zoom - by Calendar Invite | Layton Construction | ||||||
Design Build | 5:00 PM | Zoom - by Calendar Invite | McCarthy Building Companies, Inc. | |||||||
Region 7 - Competition | Start | End | Platform by ASC | Sponsor | ||||||
Heavy Civil | 3:30 PM | 4:30 PM | Zoom - by Calendar Invite | Granite | ||||||
Commercial | 6:30 PM | 7:30 PM | Zoom - by Calendar Invite | Hensel Phelps | ||||||
Mixed Use | 6:30 PM | 7:30 PM | Zoom - by Calendar Invite | Morley Builders | ||||||
Design Build | 5:30 PM | 7:00 PM | Zoom - by Calendar Invite | Swinerton | ||||||
Open - Competition | Start | End | Platform by ASC | Sponsor | ||||||
Integrated Project | 5:00 PM | Zoom - by Calendar Invite | Clark Construction Group | |||||||
Mechanical | 5:00 PM | Zoom - by Calendar Invite | Southland Industries | |||||||
Virtual Design & Construction | 4:00 PM | Zoom - by Calendar Invite | Webcor Builders | |||||||
Sustainable Building | 6:00 PM | Zoom - by Calendar Invite | Skanska | |||||||
Preconstruction | 5:00 PM | Zoom - by Calendar Invite | PCL Construction | |||||||
Project Management | 5:00 PM | Zoom - by Calendar Invite | DPR Construction | |||||||
Electrical | 2:30 PM | Zoom - by Calendar Invite | Rosendin | |||||||
Concrete Solutions | 6:30 PM | 7:00 PM | Zoom - by Calendar Invite | Sundt Construction, Inc. | ||||||
Saturday, February 6, 2021 | ||||||||||
Event | Start | End | Platform by ASC | Sponsor | ||||||
Job Fair | 8:00 AM | 12:00 PM | Brazen | |||||||
Awards Ceremony | ||||||||||
Region 6 | 12:30 PM | Grand Ballroom | ||||||||
Region 7 | 1:00 PM | Grand Ballroom | ||||||||
Open and Alternates Competition | 1:30 PM | Grand Ballroom | ||||||||
Closing Remarks | Grand Ballroom | |||||||||
Web Site Questions - Contact Lori Brown, labrown2@csuchico.edu