![]() |
ASC Regions 6 & 7 2026 Student Competition and |
||
| February 4-7, 2026 Nugget Casino Resort Sparks, Nevada |
||
Schedule of Events |
||
| As of Novembe 13, 2026 | ||
| This schedule is subject to change. Please note the posting date. | ||
| [All floors are Resort Tower unless noted otherwise] | ||
| Wednesday, February 4, 2026 | ||||||||||
| Event | Start | End | Location | Level | Sponsor(s) | |||||
| Registration | 10:00 AM | 5:00 PM | Nugget Foyer | 2nd Floor | Nibbi Brothers General Contractors | |||||
| Bernards | ||||||||||
| Layton Construction | ||||||||||
| Team Tables | Pre-reserved Team tables and chairs will be placed in team work rooms by hotel staff. | The Walsh Group | ||||||||
| Competition T-Shirts | 10:00 AM | 4:30 PM | Nugget Foyer | 2nd Floor | Shimmick | |||||
| Welcome Dinner | 6:00 PM | 8:00 PM | Nugget Grand Ballroom | 2nd Floor | Granite | |||||
| Doors Open @5:30 PM | ||||||||||
| Keynote Speaker | ||||||||||
![]() TBA |
Coming Soon! | |||||||||
| Nugget Delight Dinner Buffet | Raffle Prizes! | Gifts! | ||||||||
| Tri Tip BBQ Chicken Fried Breaded Shrimp Assorted Salads Hot Station Desserts and much more! |
Sponsored by: Overaa Construction | Granite ASC Regions 6 & 7 |
||||||||
| Thursday, February 5, 2026 | ||||||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| Team Jump Start! | 5:00 AM | 8:00 AM | Nugget Ballroom 1 | 2nd Floor | FlatironDragados | |||||
| Starbucks Coffee & Breakfast Items | ||||||||||
| Registration Desk | 6:00 AM | 6:00 PM | Nugget Foyer | 2nd Floor | Nibbi Brothers General Contractors | |||||
| Bernards | ||||||||||
| Layton Construction | ||||||||||
| Region 6 - Competition | ||||||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| Heavy Civil | Cascade 1 | 2nd Floor | Kiewit | |||||||
| Commercial | Cascade 3 | 2nd Floor | Mortenson | |||||||
| Mixed Use | Southern Pacific AGB | 3rd Floor | Layton Construction | |||||||
| Design Build | Central Pacific | 3rd Floor | McCarthy Building Companies, Inc. | |||||||
| Region 7 - Competition | ||||||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| Heavy Civil | Sierra 1 | 2nd Floor | Granite | |||||||
| Commercial | Sierra 3 | 2nd Floor | Hensel Phelps | |||||||
| Mixed Use | Sierra 4 | 2nd Floor | Morley Builders | |||||||
| Design Build | Sierra 2 | 2nd Floor | Swinerton | |||||||
| Open - Competition | ||||||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| Integrated Project | Alpine 3 | Basement | Clark Construction Group | |||||||
| Mechanical | Alpine 1 | Basement | Performance Mechanical, Inc. | |||||||
| Virtual Design & Construction | Redwood 6 | 2nd Floor | Webcor Builders | |||||||
| Sustainable Building | Southern Pacific EF | 3rd Floor | Skanska | |||||||
| Preconstruction | Alpine 2 | Basement | PCL Construction | |||||||
| Project Management | Cascade 4 | 2nd Floor | DPR Construction | |||||||
| Electrical | Southern Pacific CD | 3rd Floor | Rosendin | |||||||
| Concrete Solutions | Cascade 2 | 2nd Floor | Sundt Construction, Inc. | |||||||
| Alternates Competition | Nugget Ballroom 2 | 2nd Floor | Rudolph & Sletten | |||||||
| Student Print Center #1 | Redwood 1 | 2nd Floor | DeSilva Gates Construction | |||||||
| Student Print Center #2 | Redwood 8 | 2nd Floor | DeSilva Gates Construction | |||||||
| Conference Session One | ||||||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| 7:00 AM | 11:45 AM | Sierra 5 | 2nd Floor | |||||||
| Faculty Breakfast and | 7:00 AM | 7:45 AM | Sierra 5 | 2nd Floor | Skanska | |||||
| ASC Regions 6 & 7 Business Meeting Agenda |
Mohammed Mehany, Region 6 Director Hongtao Dang, Region 7 Director |
|||||||||
| Tech Presentations | 8:00 AM | 11:45 AM | Sierra 5 | 2nd Floor | ||||||
| Skanska | 8:00 AM | 8:45 AM | Skanska | |||||||
| Break | 8:45 AM | 9:00 AM | ||||||||
| Planera | 9:00 AM | 9:30 AM | ||||||||
| Break | 9:30 AM | 9:45 AM | ||||||||
| TBD #2 | 9:45 AM | 10:15 AM | ||||||||
| Break | 10:15 AM | 10:30 AM | ||||||||
| TBD #3 | 10:30 AM | 11:00 AM | ||||||||
| Break | 11:00 AM | 11:15 AM | ||||||||
| TBD #4 | 11:15 AM | 11:45 AM | ||||||||
| Faculty Lunch | 12:00 PM | 1:45 PM | Chalet Terrace | 5th Floor | Teichert | |||||
| Conference Session Two | ||||||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| Faculty and Tech Presentations | 2:00 PM | 4:45 PM | Sierra 5 | 2nd Floor | ||||||
![]() Thomas F. Kommer Cal Poly, San Luis Obispo |
2:00 PM | 2:30 PM | The Creation and Subsequent Success of Developing a Construction Risk Identification and Analysis Course for Undergraduates Industry partners have identified that a basic understanding of business risk, beyond safety and jobsite hazard analysis is beneficial to the success of young professionals. It's been proffered, however, that graduates from many Construction Management programs are technically sound, but that critical analysis of performance risk is deficient. The course examines risk management planning, identifying, qualifying, quantifying, responding to and monitoring of uncertainties in the construction process. The course utilizes industry tools to understand how increasing or decreasing the probability and impact of certain risks and potential opportunities can affect the success of the project and ultimately the firm. Through teaching this course over the past three years, students have gained an understanding of the broad aspect of business risk inherent in the construction industry; are able to identify the stakeholders of a project together with their tolerances for uncertainty; perform qualitative and quantitative analysis of these risks with regard to severity levels; and utilize tools to manage risk through all stages of a project. |
|||||||
|
2:30 PM | 3:00 PM | Raising the Bar in MEP Engagement and Comprehension The teaching of Mechanical, Electrical, and Plumbing (MEP) systems in construction education has traditionally relied on lecture-based instruction focused on naming components, plan reading, and quantity takeoffs. As a result, student engagement has often been low, and knowledge transfer limited. To prepare future project managers for success, students must move beyond simple identification toward true system comprehension, and educators must help dispel the fear and mystery surrounding MEP systems so that project managers can engage more effectively with trade partners. This presentation introduces a newly developed MEP course at Colorado State University that reimagines how students learn building systems through hands-on, experiential learning and direct industry collaboration. In this course, more than 80% of class time is dedicated to active engagement—students climb inside air-handling units, wire commercial lab stations from one-line diagrams, hang ductwork, build residential wiring plans, tour live facilities, and commission a functioning VAV reheat system, among many other activities. These experiences reinforce how mechanical and electrical systems interact in real-world applications while building problem-solving and critical-thinking skills, demystifying the MEP industry, and boosting student interest in pursuing MEP-related careers. This session will share the process of developing the new course, discuss strategies for integrating industry partners, and highlight how revised learning goals—focused on comprehension, collaboration, and system functionality—have transformed student engagement and understanding. Attendees will leave with practical ideas for elevating technical education through experiential and industry-connected learning. |
|||||||
| Break | 3:00 PM | 3:15 PM | ||||||||
![]() Francois Jacobs University of Wyoming ![]() Mohammed Mehany Colorado State University |
3:15 PM | 3:45 PM | Presentation & Discussion on the Associated General Contractors of America (AGC) Case Study Program Use of case studies in higher education has been adopted as an effective way to engage students in the classroom and meet learning objectives. Case studies are short papers about real world issues and present dilemmas for students to discuss and address. To support CM educators, the AGC Education and Research Foundation has been producing construction case studies that provide CM faculty with applied examples to strengthen the link between theory and application in the classroom. The AGC case studies are written by faculty-contractor teams and are based on actual industry projects, for students to work through requiring critical thinking and problem-solving. They include · Real World Scenarios, · Supporting Data and Documents, and · Open-Ended Issues to address. This session will describe the AGC case study platform, describe how it can be accessed, and solicit suggestions from CM faculty regarding topics for future AGC case study development. |
|||||||
| TBD #5 | 3:45 PM | 4:15 PM | ||||||||
Dr. David Jason Gerber University of Southern California |
4:15 PM | 4:45 pm | Emerging Technologies in the AEC from Pre-con to Robotics to AI An overview of our Emerging Technologies for Construction Engineering program, our affiliated research centers and labs, our facilities for full scale 3D concrete printing, structural and materials testing, and our construction robotics facilities. Our program is built on four pillars of knowledge DATA, TECHNOLOGIES, INTEGRATIONS, and SUSTAINABILITY. |
|||||||
| Faculty and Industry Happy Hour | 5:00 PM | 6:30 PM | Nugget Foyer | 2nd Floor | ||||||
| Faculty and Industry Dinner | 6:30 PM | 8:00 PM | Nugget 1 | 2nd Floor | TBD | |||||
| Evening Host | ||||||||||
| Keynote Speaker | ||||||||||
![]() TBA |
Coming Soon! | |||||||||
| Alternates Competition - Problem Recap | 5:30 PM | Nugget Ballroom 2 | 2nd Floor | Rudolph and Sletten, Inc. | ||||||
| Late Night Team Treat - Cookies! | 8:00 PM | 10:00PM | Sierra Foyer | TBD | ||||||
![]() |
||||||||||
| Friday, February 6, 2026 | ||||||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| Team Oral Presentations | TBA | TBA | See above for locations. Times for individual schools are posted outside presentation rooms. Badges required for entry into presentations rooms. Registered attendees please stop by the registration desk located in the Nugget Foyer to obtain a badge. This is a closed event exclusively for registered attendees. Full schedule available by 6:30 AM at the registration desk. Some oral presentations may begin as early as 7:00 AM. | |||||||
| Registration Desk | 6:00 AM | 6:00 PM | Nugget Foyer | 2nd Floor | Nibbi Brothers General Contractors | |||||
| Bernards | ||||||||||
| Layton Construction | ||||||||||
| Friday Refreshments | 6:00 AM | 5:00 PM | Sierra Foyer | 2nd Floor | Independent Construction Co. | |||||
| Nugget Foyer | 2nd Floor | Graniterock | ||||||||
| Cascade Foyer | 2nd Floor | |||||||||
| Convention | 3rd Floor | |||||||||
| Ice Cream Bars | 3:00 PM | 4:00 PM | Sierra Foyer | 2nd Floor | Millie and Severson General Contractors | |||||
| Problem Recap | ||||||||||
| Region 6 - Competition | ||||||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| Heavy Civil | Cascade 1 | 2nd Floor | Keiwit | |||||||
| Commercial | Cascade 3 | 2nd Floor | Mortenson | |||||||
| Mixed Use | Southern Pacific AGB | 3rd Floor | Layton Construction | |||||||
| Design Build | Central Pacific | 3rd Floor | McCarthy Building Companies, Inc. | |||||||
| Region 7 - Competition | ||||||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| Heavy Civil | Sierra 1 | 2nd Floor | Granite | |||||||
| Commercial | Sierra 3 | 2nd Floor | Hensel Phelps | |||||||
| Mixed Use | Sierra 4 | 2nd Floor | Morley Builders | |||||||
| Design Build | Sierra 2 | 2nd Floor | Swinerton | |||||||
| Open - Competition | ||||||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| Integrated Project | Alpine 3 | Basement | Clark Construction Group | |||||||
| Mechanical | Alpine 1 | Basement | Performance Mechanical, Inc. | |||||||
| Virtual Design & Construction | Redwood 6 | 2nd Floor | Webcor Builders | |||||||
| Sustainable Building | Southern Pacific EF | 3rd Floor | Skanska | |||||||
| Preconstruction | Alpine 2 | Basement | PCL Construction | |||||||
| Project Management | Cascade 4 | 2nd Floor | DPR Construction | |||||||
| Electrical | Southern Pacific CD | 3rd Floor | Rosendin | |||||||
| Concrete Solutions | Cascade 2 | 2nd Floor | Sundt Construction, Inc. | |||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| Company Sponsored Student Hospitality | ||||||||||
| Saturday, February 7, 2026 | ||||||||||
| Event | Start | End | Location | Level | Sponsor | |||||
| Registration Desk | 6:00 AM | 10:00 AM | Nugget Foyer | 2nd Floor | Nibbi Brothers General Contractors | |||||
| Bernards | ||||||||||
| Layton Construction | ||||||||||
| Student Breakfast | 8:00 AM | 10:00 AM | Sierra | 2nd Floor | Sundt Construction, Inc. | |||||
| Job Fair | 8:00 AM | 12:00 PM | Nugget Grand Ballroom | 2nd Floor | ||||||
| Luggage Storage | 8:00 AM | 3:00 PM | Redwood 1 | 2nd Floor | ||||||
| 8:00 AM | 3:00 PM | Redwood 2 | 2nd Floor | |||||||
| 8:00 AM | 3:00 PM | Redwood 7 | 2nd Floor | |||||||
| 8:00 AM | 3:00 PM | Redwood 8 | 2nd Floor | |||||||
| Awards Ceremony | ||||||||||
| Region 6 | 10:00 AM | 10:30 AM | Cascade | 2nd Floor | ||||||
| Region 7 | 11:00 AM | 11:30 AM | Cascade | 2nd Floor | ||||||
| Open | 12:15 PM | 1:00 PM | Cascade | 2nd Floor | ||||||
| Student Lunch - Grab and Go! or Stay and Eat! | 12:30 PM | 2:30 PM | Sierra | 2nd Floor | Turner | |||||
![]() |
||||||||||
Web Site Questions - Contact Lori Brown, labrown2@csuchico.edu