Index of /ASC_Previous_Problems/R7/Commercial/2015 Region 7 Commercial Problem HP/04 Final Answer Statement/Answer Files FINAL

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]X.12.2.a Baffle Ceiling RFI.pdf05-Mar-2019 18:00 187K 
[   ]X.12.1.a Baffle Ceiling Letter.pdf05-Mar-2019 18:00 63K 
[   ]X.11.1.a Initial Inspection Checklist.pdf05-Mar-2019 18:00 46K 
[   ]X.10.2 MLPOE Phase 4 Site Plan.pdf05-Mar-2019 18:00 3.9M 
[   ]X.10.1 MLPOE Phase 3 Site Plan.pdf05-Mar-2019 18:00 4.0M 
[   ]X.9.2.a Safety Stand Down Agenda.pdf05-Mar-2019 18:00 25K 
[   ]X.9.1.a Confined Spaces Plan.pdf05-Mar-2019 18:00 138K 
[   ]X.7.2.b Casework Shop Drawing Review.pdf05-Mar-2019 18:00 4.3M 
[   ]X.7.2.a Formal Direction Letter.pdf05-Mar-2019 18:00 17K 
[   ]X.7.1.a Precast Panel Drawing.pdf05-Mar-2019 18:00 29K 
[   ]X.6.1.a Schedules and Reports.pdf05-Mar-2019 18:00 1.0M 
[   ]X.5.1.a Bid Tabs.pdf05-Mar-2019 18:00 167K 
[   ]X.4.4.a J-Annex Staffing Matrix.pdf05-Mar-2019 18:00 57K 
[   ]X.4.3.a J-Annex General Conditions.pdf05-Mar-2019 18:00 46K 
[   ]X.4.2.a Staffing Matrix.pdf05-Mar-2019 18:00 54K 
[   ]X.4.1.a General Conditions Estimate.pdf05-Mar-2019 18:00 56K 
[   ]X.3.3c Casting Beds Layout Bldg B.pdf05-Mar-2019 18:00 34K 
[   ]X.3.3b Casting Beds Layout Bldg A.pdf05-Mar-2019 18:00 25K 
[   ]X.3.3a Casting Bed Estimate.pdf05-Mar-2019 18:00 45K 
[   ]X.3.1a Pre-Cast Panel Estimate.pdf05-Mar-2019 18:00 47K 
[   ]X.2.3.a Short Term Schedule.pdf05-Mar-2019 18:00 122K 
[   ]X.2.2.a Work Execution Plan.pdf05-Mar-2019 18:00 88K 
[   ]X.2.1.a Proposal Letter.pdf05-Mar-2019 18:00 56K 
[   ]X.1.1.a Job Purchasing Schedule.pdf05-Mar-2019 18:00 133K 
[   ]2015 ASC Answer Statement Add 1 FINAL 2015.01.26.docx05-Mar-2019 18:00 49K 

Apache/2.2.34 (Amazon) Server at asc67.org Port 80