Index of /ASC_Previous_Problems/Open/IP/2018/Specifications/VOLUME 1

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]00 00 00 - General Conditions.pdf05-Oct-2018 15:09 846K 
[   ]01 10 00 - Summary.pdf05-Oct-2018 15:09 19K 
[   ]01 11 10 - Definitions.pdf05-Oct-2018 15:09 14K 
[   ]01 25 10 - Substitution Request Form.pdf05-Oct-2018 15:09 21K 
[   ]01 31 00 - Project Management and Coordination.pdf05-Oct-2018 15:09 38K 
[   ]01 33 00 - Submittal.pdf05-Oct-2018 15:09 40K 
[   ]01 45 00 - StrucTestingInspect+QA-20140502.pdf05-Oct-2018 15:09 45K 
[   ]01 50 00 - Temporary Facilities & Controls.pdf05-Oct-2018 15:09 55K 
[   ]01 51 00 - Environmental Procedures.pdf05-Oct-2018 15:09 27K 
[   ]01 52 00 - Emergency Response.pdf05-Oct-2018 15:09 14K 
[   ]01 60 00 - Product Requirements.pdf05-Oct-2018 15:09 36K 
[   ]01 73 00 - Execution.pdf05-Oct-2018 15:09 47K 
[   ]01 73 16 - ConstructionTolerance-20140502.pdf05-Oct-2018 15:09 141K 
[   ]01 74 19 - Constr Waste Mgmt.pdf05-Oct-2018 15:09 35K 
[   ]01 79 00 - Demonstration and Training.pdf05-Oct-2018 15:09 31K 
[   ]01 81 13 - Sustainable Design Requirements.pdf05-Oct-2018 15:09 80K 
[   ]03 20 00 - ConcreteReinforcing-20140502.pdf05-Oct-2018 15:09 18K 
[   ]03 30 00 - Cast-In-PlaceConcrete-20140502.pdf05-Oct-2018 15:09 70K 
[   ]03 33 12 - Landscape Cast in Place Concrete.pdf05-Oct-2018 15:09 56K 
[   ]04 22 00 - Concrete Unit Masonry.pdf05-Oct-2018 15:09 74K 
[   ]04 42 00 - Exterior Stone Cladding.pdf05-Oct-2018 15:09 94K 
[   ]05 12 00 - StructuralSteelFraming-20140502.pdf05-Oct-2018 15:09 52K 
[   ]05 31 00 - SteelDecking-20140502.pdf05-Oct-2018 15:09 33K 
[   ]05 40 00 - Cold-Formed Metal Framing.pdf05-Oct-2018 15:09 59K 
[   ]05 52 13 - Pipe Railings.pdf05-Oct-2018 15:09 48K 
[   ]05 53 13 - Bar Gratings.pdf05-Oct-2018 15:09 41K 
[   ]05 60 00 - Site Metal Fabrications.pdf05-Oct-2018 15:09 37K 
[   ]05 63 00 - Stainless Steel Column Cladding.pdf05-Oct-2018 15:09 29K 
[   ]05 70 00 - Decorative Metal.pdf05-Oct-2018 15:09 52K 
[   ]05 73 00 - Decorative Metal Railings.pdf05-Oct-2018 15:09 63K 
[   ]06 06 60 - Specialty Resin Panels.pdf05-Oct-2018 15:09 35K 
[   ]06 10 00 - Rough Carpentry.pdf05-Oct-2018 15:09 44K 
[   ]06 16 00 - Sheathing.pdf05-Oct-2018 15:09 27K 
[   ]06 41 16 - Plastic Laminate-Faced Architectural Cabinets.pdf05-Oct-2018 15:09 49K 
[   ]07 12 00 - Fluid-Applied Elastomeric Waterproofing.pdf05-Oct-2018 15:09 31K 
[   ]07 13 26 - Below Grade Sheet Waterproofing.pdf05-Oct-2018 15:09 69K 
[   ]07 14 13 - Hot Fluid-Applied Rubberized Asphalt Waterproofing.pdf05-Oct-2018 15:09 56K 
[   ]07 14 16 - Cold Fluid Applied Waterproofing.pdf05-Oct-2018 15:09 36K 
[   ]07 16 10 - Cementitious Waterproofing.pdf05-Oct-2018 15:09 41K 
[   ]07 19 19 - Silicone Water Repellent.pdf05-Oct-2018 15:09 31K 
[   ]07 19 23 - Site Repellents.pdf05-Oct-2018 15:09 23K 
[   ]07 21 00 - Thermal Insulation.pdf05-Oct-2018 15:09 52K 
[   ]07 27 26 - Fluid-Applied Membrane Air Barriers.pdf05-Oct-2018 15:09 43K 
[   ]07 42 13.13 - Formed Metal Wall Panels.pdf05-Oct-2018 15:09 58K 
[   ]07 42 13.14 - Ribbed Metal Wall Panels.pdf05-Oct-2018 15:09 50K 
[   ]07 42 13.53 - Metal Soffit Panels.pdf05-Oct-2018 15:09 49K 
[   ]07 52 16 - SBS Modified Bituminous Membrane Roofing.pdf05-Oct-2018 15:09 72K 
[   ]07 62 00 - Sheet Metal Flashing and Trim.pdf05-Oct-2018 15:09 68K 
[   ]07 67 00 - Elastomeric Flashing.pdf05-Oct-2018 15:09 21K 
[   ]07 72 00 - Roof Accessories.pdf05-Oct-2018 15:09 46K 
[   ]07 81 00 - Applied Fireproofing.pdf05-Oct-2018 15:09 42K 
[   ]07 84 13 - Penetration Firestopping.pdf05-Oct-2018 15:09 53K 
[   ]07 84 46 - Fire Resistive Joint Systems.pdf05-Oct-2018 15:09 39K 
[   ]07 92 00 - Joint Sealants.pdf05-Oct-2018 15:09 65K 
[   ]07 92 14 - Site Sealants.pdf05-Oct-2018 15:09 27K 
[   ]07 95 00 - Expansion Control.pdf05-Oct-2018 15:09 30K 
[   ]08 11 13 - Hollow Metal Doors and Frames.pdf05-Oct-2018 15:09 59K 
[   ]08 11 14 - Custom SS Doors and Frames.pdf05-Oct-2018 15:09 55K 
[   ]08 14 16 - Flush Wood Doors.pdf05-Oct-2018 15:09 47K 
[   ]08 31 13 - Access Doors and Frames.pdf05-Oct-2018 15:09 37K 
[   ]08 33 23 - Overhead Coiling Doors.pdf05-Oct-2018 15:09 42K 
[   ]08 33 26 - Overhead Coiling Grilles.pdf05-Oct-2018 15:09 36K 
[   ]08 41 13 - Alum Framed Entrances and Storefronts.pdf05-Oct-2018 15:09 67K 
[   ]08 41 26 - All-Glass Entrances and Storefronts.pdf05-Oct-2018 15:09 49K 
[   ]08 42 33 - Revolving Door Entrances.pdf05-Oct-2018 15:09 48K 
[   ]08 44 13 - Glazed Alum Curtain Walls.pdf05-Oct-2018 15:09 167K 
[   ]08 71 00 - Door Hardware.pdf05-Oct-2018 15:09 178K 
[   ]08 71 13 - Automatic Door Operators.pdf05-Oct-2018 15:09 46K 
[   ]08 80 00 - Glazing.pdf05-Oct-2018 15:09 110K 
[   ]08 83 00 - Mirrors.pdf05-Oct-2018 15:09 31K 
[   ]08 91 19 - Fixed Louvers.pdf05-Oct-2018 15:09 41K 
[   ]09 00 00 - Mock Up Rooms and Assemblies.pdf05-Oct-2018 15:09 16K 
[   ]09 21 16.23 - Gyp Bd Shaft Wall Assemblies.pdf05-Oct-2018 15:09 43K 
[   ]09 22 16 - Non-Structural Metal Framing.pdf05-Oct-2018 15:09 42K 
[   ]09 24 00 - Portland Cement Plastering.pdf05-Oct-2018 15:09 41K 
[   ]09 29 00 - Gypsum Board.pdf05-Oct-2018 15:09 54K 
[   ]09 30 00 - Tiling.pdf05-Oct-2018 15:09 58K 
[   ]09 51 13 - Acoustical Panel Ceilings.pdf05-Oct-2018 15:09 46K 
[   ]09 54 50 - Metal Panel Ceilings.pdf05-Oct-2018 15:09 44K 
[   ]09 54 60 - Seamless Sound Absorptive Acoustical.pdf05-Oct-2018 15:09 47K 
[   ]09 63 40 - Stone Flooring.pdf05-Oct-2018 15:09 61K 
[   ]09 65 13 - Resilient Base and Accessories.pdf05-Oct-2018 15:09 32K 
[   ]09 65 19 - Resilient Tile Flooring.pdf05-Oct-2018 15:09 37K 
[   ]09 68 13 - Tile Carpeting.pdf05-Oct-2018 15:09 36K 
[   ]09 69 00 - Access Flooring.pdf05-Oct-2018 15:09 97K 
[   ]09 72 00 - Wall Coverings.pdf05-Oct-2018 15:09 30K 
[   ]09 75 13 - Stone Paneling.pdf05-Oct-2018 15:09 60K 
[   ]09 80 00 - High Performance Arch Coatings.pdf05-Oct-2018 15:09 31K 
[   ]09 91 13 - Exterior Painting.pdf05-Oct-2018 15:09 41K 
[   ]09 91 23 - Interior Painting.pdf05-Oct-2018 15:09 48K 
[   ]09 91 40 - Concrete Sealer.pdf05-Oct-2018 15:09 32K 
[   ]10 14 00 - Signage.pdf05-Oct-2018 15:09 45K 
[   ]10 14 01 - Signage Message Schedule.pdf05-Oct-2018 15:09 242K 
[   ]10 14 02 - Signage Color Schedule.pdf05-Oct-2018 15:09 11K 
[   ]10 14 03 - Signage Materials Notes.pdf05-Oct-2018 15:09 91K 
[   ]10 14 43 - Photoluminescent Egress.pdf05-Oct-2018 15:10 25K 
[   ]10 21 13 - Toilet Compartments.pdf05-Oct-2018 15:10 32K 
[   ]10 22 13 - Wire Mesh Partitions.pdf05-Oct-2018 15:10 52K 
[   ]10 28 00 - Toilet and Bath Accessories.pdf05-Oct-2018 15:10 29K 
[   ]10 44 00 - Fire Protection Specialites.pdf05-Oct-2018 15:10 35K 
[   ]10 50 00 - Metal Lockers.pdf05-Oct-2018 15:10 36K 
[   ]10 55 00 - Postal Specialties.pdf05-Oct-2018 15:10 40K 
[   ]11 12 00 - Parking Control Equipment.pdf05-Oct-2018 15:10 73K 
[   ]11 12 46 - Electric Retractable Bollards.pdf05-Oct-2018 15:10 64K 
[   ]11 16 50 - Dock Bumpers.pdf05-Oct-2018 15:10 20K 
[   ]11 24 00 - Exterior Building Maintenance.pdf05-Oct-2018 15:10 115K 
[   ]11 24 01 - Window Cleaners Suspended Access Platform.pdf05-Oct-2018 15:10 81K 
[   ]12 36 40 - Stone Countertops.pdf05-Oct-2018 15:10 40K 
[   ]12 93 00 - Site Furnishings.pdf05-Oct-2018 15:10 26K 
[   ]12 93 10 - Lighting Pylon.pdf05-Oct-2018 15:10 23K 
[   ]13 52 00 - Seismic Monitoring Equipment-20140502.pdf05-Oct-2018 15:10 442K 
[   ]14 21 00 - Electric Elevators.pdf05-Oct-2018 15:10 151K 
[   ]14 21 10 - Elevator Cars and Entrances.pdf05-Oct-2018 15:10 52K 
[   ]COVER SHEET - 140502 - Issued for GMP - VOLUME 1.pdf05-Oct-2018 15:10 18K 
[   ]TOC - 140502 - Issued for GMP.pdf05-Oct-2018 15:10 112K 

Apache/2.2.34 (Amazon) Server at asc67.org Port 80